
























Property Attributes
- ID#3701725
- TypeCondos
- CountySUSSEX
- CityHardyston Twp.
- AreaHardyston Twp.
- NeighborhoodCrystal Springs
- Zip07419
- StyleMulti Floor Unit, Development Home, Townhouse-End
- Year Built2001
- Taxes6093
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
Listing Provided Courtesy Of:
MOUNTAIN RESORT PROPERTIES INC.
Data Source:
Garden State MLS
Property Description
RENOVATED NEW CARPETS,GRANITE KITCHEN COUNTER TOP,REFINISHED KITCHEN CABINETS,ENTIRE CONDO PAINTED,COMPLETED IN 2021,UPPER 3 BEDROOM 2 FULL BATH,2 DECKS,VIEWS OF SUNSET,1 CAR GARAGE,AC 3 YEARS NEW. HOT WATER HEATER 1 YR NEW,NEW LIGHTING THROUGH OUT,CATHEDRAL CEILINGS IN KITCHEN, LIVING ROOM, AND DINNING ROOM,EAT IN KITCHEN WITH BREAKFAST BAR,LARGE LIVING ROOM, DINNING ROOM WITH SLIDER TO WALK OUT TO DECK,CATHEDRAL CEILINGS, LARGE MASTER BATH NEW TILE WITH SOAKING TUB AND A SHOWER AND huge WALK IN CLOSET, NEW HARDWARE, NEW LIGHTING,LARGE 2ND AND 3 RD BEDROOMS HAVE FULL BATH, NEWLY TILED AND PAINTED.DETAIL TRIM & MOLDINGS, COMBINATION OF CARPET AND HARD WOOD FLOORS, CATHEDRAL CIELINGS THROUGHOUT PROVIDE FANTASTIC DAYLIGHT,ALL DESCRIPTIONS, MEASUREMENTS, information, MUST BE VARIFIED BY BUYER.
Price History | |
---|---|
4/1/2021 | Listed $299,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer, Water Softener-Own |
Architectural Style | Multi Floor Unit, Development Home, Townhouse-End Unit |
Association Amenities | Club House, Exercise Room, Playground, Pool-Outdoor |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive, Off-Street Parking |
Exterior Features | Curbs, Patio, Sidewalk, Storm Door(s), Storm Window(s), Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Marble, Tile, Wood |
Garage | Built-In Garage, Garage Door Opener, Loft Storage |
Garage Spaces | 2 |
HOA Fee | 306 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air, Multi-Zone |
Interior Features | Carbon Monoxide Detector, Cathedral Ceiling, Drapes, Fire Extinguisher, High Ceilings, Skylight, Smoke Detector, Walk-In Closet |
Open Parking Spaces | 4 |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | Multi Floor Unit |
Roof | Asphalt Shingle |
Sewer | Sewer Charge Extra |
Tax Annual Amount | 6093 |
Town # | 2811 |
Township | Hardyston Twp. |
Utilities | All Underground, Gas-Natural |
Water Heater | Gas |
Interior Features
Dining Room Level | Second |
---|---|
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace, See Remarks |
Fuel Type | Gas-Natural |
Ground Level Rooms | Foyer, GarEnter, SeeRem |
Kitchen Dimensions | 21x10 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | Second |
Level 1 Rooms | Foyer, GarEnter, OutEntrn |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Kitchen, Laundry Room, Living Room |
Living Room Level | Second |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 17x15 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 12x12 |
Roombed2level | Second |
Roombed3dimensions | 12x10 |
Roombed3level | Second |
Roombed4level | Second |
Roomdiningdimensions | 15x10 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 17x12 |
Roomother1description | Laundry Room |
Roomother1dimensions | 8x7 |
Roomother2description | Vestibul |
Roomother2dimensions | 10x8 |
Roomother3description | See Remarks |
Roomother4description | See Remarks |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Composition Shingle, Stone, Vinyl Siding |
---|---|
Lot Dimensions | CONDO LOT |
Lot Features | Backs to Golf Course, Level Lot, Mountain View, Open Lot, Skyline View |
Pool Y/N | No |
Water Source | Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool