


Property Attributes
- ID#3698659
- TypeSingle Family
- CountyMORRIS
- CityJefferson Twp.
- AreaJefferson Twp.
- Zip07849
- StyleRanch
- Year Built1940
- Taxes5502
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Charming Ranch on a 1/4 of an acre & Corner lot, Bright & Airy, renovated kitchen with lovely fixtures & stainless steel appliances, built in microwave oven & plenty of kitchen cabinets, new renovated bathroom with attractive accents, freshly painted throughout, pleasantly decorated, bonus room includes a bar area & office, brand new front steps, massive fenced in yard for privacy, paver patio, over sized 2 car garage, shed, plenty of room for an addition or expansion, full basement for storage, 2nd floor has a nice size bedroom and additional room for den or library, Roth oil tank, hardwood floors under carpet, close to restaurants, shopping, easy access to routes 15 & 80. Home Warranty included. All room sizes are approximate!
Elementary School | High School |
---|---|
Ellenbrigg Elementary School | Jefferson High School |
Price History | |
---|---|
3/18/2021 | Listed $289,000 |
General Features
Appliances | Carbon Monoxide Detector, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Ranch |
Association Amenities | Storage |
Building # | 6 |
Cooling | Window A/C(s) |
Drive | 2 Car Width, Additional Parking, Blacktop, Fencing, Lighting, Off-Street Parking |
Exterior Features | Patio, Privacy Fence, Storage Shed, Storm Door(s), Wood Fence |
Flooring | Carpeting, Tile |
Garage | Detached Garage, Garage Door Opener, Oversize Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Hotwater |
Interior Features | Blinds, CODetect, FireExtg, Shades, SmokeDet, TubShowr |
Open Parking Spaces | 4 |
Pets Allowed | Yes |
Primary Style | Ranch |
Roof | Composition Shingle |
Sewer | Septic |
Tax Annual Amount | 5502 |
Town # | 2314 |
Township | Jefferson Twp. |
Utilities | Electric |
Water Heater | Electric |
Interior Features
Basement | Full, Unfinished, Walkout |
---|---|
Fuel Type | OilAbOut |
Kitchen Dimensions | 12x12 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathMain, GarEnter, InsdEntr, Kitchen, LivingRm, Office |
Level 2 Rooms | 1 Bedroom, Den, Storage Room |
Living Room Level | First |
Master Bath Features | Tub Shower |
Other Room 1 Level | First |
Roombed1dimensions | 12x10 |
Roombed1level | First |
Roombed2dimensions | 12x10 |
Roombed2level | First |
Roombed3dimensions | 15x10 |
Roombed3level | First |
Roomlivingdimensions | 27x10 |
Roomother1description | Leisure Room |
Roomother1dimensions | 20x8 |
Exterior Features
Exterior Description | Composition Shingle |
---|---|
Lot Dimensions | 0.258 AC |
Lot Features | Corner, Level Lot |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool