

























Property Attributes
- ID#3698337
- TypeSingle Family
- CountyUNION
- CitySummit City
- AreaSummit City
- Zip07901
- StyleExpanded Ranch
- Year Built1969
- Taxes21010
- Price$ 849,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2528
Listing Provided Courtesy Of:
C-21 NORTH WARREN REALTY
Data Source:
Garden State MLS
Property Description
Charming 5 BR, 3 full bath Expanded Ranch on desirable cul-de-sac street! Featuring a spacious eat in kitchen, formal living & dining rooms. Cozy family room w/ gas fireplace & picture window. HW floors through most of 1st floor. 1st floor MBR w/ en suite bath & WIC. 2 additional BRs & 2nd full bath w/ dual vanity complete this level. 2nd floor boasts 2 large BRs w/ walk in closets plus 3rd full bath & walk in attic. Full unfin basement offers a wood burning fireplace. Plenty of room for recreation & storage. Additional features: 2 car garage, 1st fl laundry, Roof 8 years, sprinkler system in front yard, freshly painted extra large deck. Spacious lot on a quiet street. Convenient proximity to NJ transit stations, schools, downtown Summit & commuter routes! Showings begin 3/20!
Price History | |
---|---|
3/17/2021 | Listed $949,000 |
3/24/2021 | 6% - $899,000 |
4/10/2021 | 6% - $849,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Microwave Oven, Range/Oven-Electric, Refrigerator, Sump Pump, Trash Compactor, Washer |
---|---|
Architectural Style | Expanded Ranch |
Cooling | 2 Units, Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Curbs, Deck, Storm Door(s), Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air |
Interior Features | Blinds, CODetect, FireExtg, SmokeDet, StallShw, TubShowr, WlkInCls, WndwTret |
Pets Allowed | Yes |
Primary Style | Expanded Ranch |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 21010 |
Town # | 2918 |
Township | Summit City |
Utilities | Gas-Natural |
Water Heater | Gas |
Zoning | RES |
Interior Features
Basement | Full, Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace, See Remarks, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Features | Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, BathMain, BathOthr, DiningRm, FamilyRm, Foyer, GarEnter, Laundry, LivingRm, Pantry, Porch |
Level 2 Rooms | 2 Bedrooms, Attic, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2level | First |
Roombed3level | First |
Roombed4level | Second |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Bedroom |
Roomother2description | Laundry Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Stone, Wood |
---|---|
Lot Dimensions | 92X220 |
Lot Features | Level Lot, Open Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool