

























Property Attributes
- ML#3684789
- TypeSingle Family
- CountyMORRIS
- CityRockaway Twp.
- AreaRockaway Twp.
- NeighborhoodBirchwood
- Zip07866
- StyleRaised Ranch
- Year Built1975
- Taxes9243
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX SELECT
Property Description
OUTSTANDING OPORTUNITY TO MOVE INTO THIS ALL READY RENOVATED HOME IN A GREAT LOCATION! FENCED IN YARD, STORAGE SHED, 1 CAR GARAGE, LARGE NEW REAR DECK. LARGE ENTRANCE FOYER, ACCESS TO GARAGE & FAMILY ROOM ON LEVEL 1, VERY LARGE, FULL BATHROOM, UTILITY CLOSET, LAUNDRY/DEN/4TH BEDROOM ON LOWER LEVEL TOO W/OUTSIDE ACCESS DOOR. GREAT FOR IN-LAW SUITE SET UP. WOOD FLOORING, FORMAL DINING ROOM, LIVING ROOM, KITCHEN MAIN BATHROOM & 3 BEDROOMS ON 2ND FLOOR. KITCHEN IS NEW. BATHROOMS ARE NEW, ALL FIXTURES AND SWITCHES ARE NEW, BOILER IS NEW, NEW CENTRAL AIR TOO. ABOVE GROUND OIL TANK NEW. TANK SWEEP DONE ALL CLEAN NO UST'S HERE! READY TO MOVE RIGHT IN. GREAT LOCATION, SETTING, NICE LOT AND FEATURES MAKES THIS A WINNER!
Elementary School | Middle School | High School |
---|---|---|
Birchwood Elementary School | C.A.Dwyer Middle School | MorrisHill High School |
Price History | |
---|---|
12/30/2020 | Listed $424,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Electric, Refrigerator |
Architectural Style | Raised Ranch |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Additional Parking, Blacktop |
Exterior Features | Deck, Storage Shed |
Flooring | Laminate, Wood |
Garage | Attached Garage, Built-In Garage |
Garage Spaces | 1 |
Heating | 1 Unit |
Interior Features | CODetect, FireExtg, SmokeDet, StallShw, StallTub |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9243 |
Town # | 2335 |
Township | Rockaway Twp. |
Utilities | Electric, Gas In Street |
Water Heater | From Furnace |
Interior Features
Basement | Slab |
---|---|
Dining Room Level | Second |
Family Room Level | First |
Fuel Type | OilAbOut |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom1, FullBath, SepEnter |
Kitchen Dimensions | 10x10 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | Second |
Level 1 Rooms | 1Bedroom, BathOthr, FamilyRm, Foyer, GarEnter, Laundry, Utility, Walkout |
Level 2 Rooms | 3Bedroom, BathMain, DiningRm, LivingRm, LivDinRm |
Level 3 Rooms | Attic |
Living Room Level | Second |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Roombed1dimensions | 14x12 |
Roombed1features | Full Bath |
Roombed1level | Second |
Roombed2dimensions | 11x10 |
Roombed2level | Second |
Roombed3dimensions | 10x10 |
Roombed3level | Second |
Roombed4dimensions | 11x10 |
Roombed4level | First |
Roomdiningdimensions | 10x10 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 13x10 |
Roomlivingdimensions | 15x10 |
Roomother1description | Storage Room |
Roomother2description | Utility Room |
Roomother3description | Laundry Room |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .177 AC |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool