

























Property Attributes
- ML#3682408
- TypeCondos
- CountyESSEX
- CityMaplewood Twp.
- AreaMaplewood Twp.
- NeighborhoodThe Top
- Zip07040
- StyleOne Floor Unit, Hi-Rise
- Year Built1991
- Taxes18681
- Price$ 835,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2056
Listing Provided Courtesy Of:
COMPASS NEW JERSEY, LLC
Property Description
The lifestyle you deserve!Stunning NYC views in loft-like renovated 2010 open layout, 2056sf of luxury.Gorgeous open kitchen, custom design sleek modern cabinetry, SubZero, b/i double wall oven & wine refrigerator, Miele DW, undermount s/s sink in island, glass cooktop, mosaic backsplash.Sweeping Dining Rm-Living Rm-Office w/curved wall of windows overlooks expansive views + BALCONY. Owner Suite boasts WIC & marble BA w/Kohler jetted tub & steam shwr.2nd Bdrm offers Murphy bed, en suite to full marble BA.Laundry Rm w/Bosch stacked W/D.Fantastic loc adj to 2000 acre So Mntn Res, dog park.The Top offers 24 hr doorman, concierge, & valet parking, heated indoor pool, spa, gym & party room. 2 EV charging stations (cost/month).Parking fee $50/car/mos--3 mos maintenance fee due at closing for Capital Improvement Fund
Elementary School | Middle School | High School |
---|---|---|
S Mountain Elementary School | S Orange Middle School | Columbia High School |
Price History | |
---|---|
12/9/2020 | Listed $835,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookElec, Dishwshr, Disposal, Refrig, StkW/D, OvnWElec, WineRefr |
Architectural Style | One Floor Unit, Hi-Rise |
Association Amenities | Elevator, Exercise Room, Kitchen Facilities, Pool-Indoor, Storage |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection, Water Fees |
Cooling | 4 Units, Heatpump, Multi-Zone Cooling |
Drive | Blacktop, Circular, See Remarks |
Exterior Features | Hot Tub, Patio, Sidewalk, Thermal Windows/Doors |
Floor Number | 9 |
Flooring | Carpeting, Marble, Wood |
Garage | Assigned, Built-In Garage, Garage Parking |
Garage Spaces | 2 |
HOA Fee | 1725 |
HOA Fee Frequency | Monthly |
Heating | 4 Units, Heat Pump, Multi-Zone |
Interior Features | CODetect, FireExtg, JacuzTyp, SmokeDet, StallShw, WlkInCls |
Pets Allowed | Yes |
Pool Features | Association Pool |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 18681 |
Town # | 1611 |
Township | Maplewood Twp. |
Unit Number | SH6 |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Den Dimensions | 22x14 |
---|---|
Den Level | First |
Dining Room Level | First |
Fuel Type | Electric |
Ground Level Rooms | Outside Entrance, Storage Room |
Kitchen Dimensions | 30x14 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Den, Dining Room, Foyer, Kitchen, Laundry Room, Living Room, Porch |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Ground |
Roombed1dimensions | 15x14 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 19x12 |
Roombed2level | First |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 18x18 |
Roomother1description | Laundry Room |
Roomother2description | Foyer |
Roomother3description | Storage Room |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 2.91 |
Lot Features | Backs to Park Land, Mountain View, Skyline View |
Pool Y/N | Yes |
Water Source | Association |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool