








Property Attributes
- ML#3662654
- TypeSingle Family
- CountyUNION
- CityLinden City
- AreaLinden City
- NeighborhoodSunnyside
- Zip07036
- StyleColonial, Ranch
- Year Built1948
- Taxes8893
- Price$ 629,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
EXCEPTIONAL CUSTOM BUILT COLONIAL NESTLED ON A PREMIERE LOT WITH BREATHTAKING BACKYARD This home offers an incredible open floor plan with a gorgeous gourmet eat-in kitchen with quartz counter top, kitchenaid professional Stainless steel appliances, back splash, center island overlooking glass double door and in-ground pool, all totally open to the family room with a stunning fireplace. Butler's pantry with custom built-ins and wine cooler.Striking Master Suite with walk-in closet & a spa-like bath with soaking tub.3 additional bedrooms with bath & laundry room complete the 2nd floor. Lower level recreation room with Fenced backyard, and an in-ground completes this beautiful property,Just unpack.
Elementary School | Middle School | High School |
---|---|---|
10 E.S. | McManus Middle School | Linden High School |
Price History | |
---|---|
9/9/2020 | Listed $629,000 |
General Features
Appliances | CarbMDet, Dishwshr, Dryer, KitExhFn, Microwav, RgOvGas, Refrig, SumpPump, Washer, WineRefr |
---|---|
Architectural Style | Colonial, Ranch |
Association Amenities | Exercise Room, Kitchen Facilities, Pool-Outdoor |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 1 Car Width, Blacktop |
Exterior Features | Barbeque, StrmDoor, StrmWind, ThrmlW&D, FencVnyl |
Flooring | Wood |
Garage | Attached Garage |
Garage Spaces | 1 |
Heating | 2 Units, Forced Hot Air, See Remarks |
Interior Features | CODetect, AlrmFire, FireExtg, SmokeDet, SoakTub, StallTub, TubShowr, WlkInCls |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Pool Features | In-Ground Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8893 |
Town # | 2909 |
Township | Linden City |
Utilities | Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Full, Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | DiningRm, FamilyRm, Kitchen, LivingRm, Pantry, PowderRm, Storage, Walkout |
Kitchen Dimensions | 18x14 |
Kitchen Features | Eat-In Kitchen, Galley Type, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Level 2 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower, Stall Shower And Tub |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Roombed1dimensions | 19x16 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x13 |
Roombed2level | Second |
Roombed3dimensions | 14x13 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdiningdimensions | 13x11 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 14x12 |
Roomlivingdimensions | 13x12 |
Roomother1description | Converted Garage |
Roomother1dimensions | 30x14 |
Roomother2description | Great Room |
Roomother2dimensions | 19x11 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | 50X100 |
Lot Features | Level Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool