


Property Attributes
- ML#3655564
- TypeSingle Family
- CountyUNION
- CityLinden City
- AreaLinden City
- NeighborhoodSunnyside
- Zip07036
- StyleCustom Home, Colonial
- Price$ 689,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2747
Listing Provided Courtesy Of:
ALL TOWNE REALTY, INC.
Property Description
Looking for an architecturally designed & quality built custom home? This home has it all from the front open porch, grand entrance 9' ceilings, 14'x38' eat in kitchen, 13.5' x 38' primary BR suite. 2'x6' framed exterior, R19 insulation, R38 2nd floor ceiling, 2 Hvac Units, 2 Furnaces, Timberline roof & more! The full basement boasts 8' ceilings, Superior precast walls and and your imagination to use this space as you wish. The 5' wide hallways, 4' wide stairway are impressive in addition to 2 fireplaces, the primary BR and in the great room, a full bath in BR with soaking tub and shower, tray ceiling and 2 glorious walk in closets. Now is the time to plan for the future, choose colors, and truly make this special home your "new home." Forecasting an early Spring closing 2021.
Elementary School | Middle School | High School |
---|---|---|
Highland Elementary School | McManus Middle School | Linden High School |
Price History | |
---|---|
8/12/2020 | Listed $689,900 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas, Self Cleaning Oven, Sump Pump |
---|---|
Architectural Style | Custom Home, Colonial |
Cooling | 2 Units, Central Air |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive |
Exterior Features | Open Porch(es), Patio, Thermal Windows/Doors |
Flooring | Wood |
Garage | Additional 1/2 Car Garage, Built-In Garage |
Garage Spaces | 1 |
Heating | 2 Units, Forced Hot Air |
Interior Features | CODetect, AlrmFire, FireExtg, CeilHigh, SmokeDet, SoakTub, TubShowr, WlkInCls |
Open Parking Spaces | 5 |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Town # | 2909 |
Township | Linden City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Full |
---|---|
Dining Room Level | First |
Fireplace Features | Bedroom 1, Gas Fireplace, Great Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 14x38 |
Kitchen Features | Center Island, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Foyer, GarEnter, GreatRm, Kitchen, OutEntrn, Pantry, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | Second |
Other Room 3 Level | Second |
Roombed1dimensions | 13x38 |
Roombed1features | Fireplace, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x10 |
Roombed2level | Second |
Roombed3dimensions | 15x11 |
Roombed3level | Second |
Roombed4dimensions | 14x13 |
Roombed4level | Second |
Roomdiningdimensions | 14x15 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 13x21 |
Roomother1description | PowderRm |
Roomother2description | Bathroom |
Roomother3description | Bathroom |
Roomother4description | Laundry Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | 55x100 |
Lot Features | Backs to Park Land |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool