

























Property Attributes
- ML#3647383
- TypeSingle Family
- CountyHUNTERDON
- CityKingwood Twp.
- AreaKingwood Twp.
- Zip08825
- StyleCustom Home
- Year Built1810
- Taxes26604
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8000
- Lot Size44.06 Acres
Listing Provided Courtesy Of:
TURPIN REAL ESTATE, INC.
Property Description
Stately gated drive leads to stunning English inspired 44 acre country estate! Lush gardens, paddocks w 2 shed rows (7 stalls), run-in sheds, salt water pool, pool house w kitchen, full bath, loft, stone floor to ceiling fireplace, laundry. Generous rooms in main house, 4 bedrooms + bonus room, each with it's own full bath; 5 fireplaces gas/wood. Gourmet chef's kitchen w/copper hood, fridge/freezer drawers, wine grotto, marble/parquet radiant floor, double sided gas fireplace; custom moldings and details throughout. 40 KW auto generator. Bluestone patios & walkways w/post lanterns, two sets of security gates, dog kennels. Features and upgrades go on and on...
Elementary School | Middle School | High School |
---|---|---|
Kingwood Elementary School | Kingwood Middle School | Del.Valley High School |
Price History | |
---|---|
7/10/2020 | Listed $2,050,000 |
11/23/2020 | 5% - $1,950,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookGas, Dishwshr, GenBltIn, KitExhFn, RgOvGas, Refrig, OvenSelf, StkW/D, SumpPump, OvnWGas, WatrFltr, WtrSftOw, WineRefr |
Architectural Style | Custom Home |
Cooling | Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop, Circular, Fencing, Lighting, Paver Block |
Exterior Features | BarnStbl, Carriage, DogRun, Gazebo, HorseFac, HotTub, MetalFnc, OpenPrch, OutBld/s, Patio, Storage, FencWood |
Flooring | Carpeting, Marble, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc, Oversize |
Garage Spaces | 3 |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | CeilBeam, CODetect, CeilHigh, HotTub, JacuzTyp, SecurSys, SmokeDet, StallShw, StallTub, TubShowr, WlkInCls, WndwTret |
Open Parking Spaces | 10 |
Pets Allowed | Yes |
Pool Features | Heated, In-Ground Pool |
Roof | Wood Shingle |
Sewer | Septic |
Tax Annual Amount | 26604 |
Town # | 1916 |
Township | Kingwood Twp. |
Utilities | Gas-Propane |
Water Heater | From Furnace |
Zoning | RES |
Interior Features
Basement | Full, Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Dining Room, Family Room, Gas Fireplace, Great Room, Living Room, Wood Burning |
Fuel Type | GasPropO |
In-Law Suite | No |
Kitchen Dimensions | 30x22 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | BathOthr, Breakfst, DiningRm, Vestibul, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, Pantry, Porch, PowderRm, Sunroom |
Level 2 Rooms | 4+Bedrms, BathOthr, GreatRm, Loft, SittngRm |
Level 3 Rooms | Attic, BathOthr, SeeRem |
Living Room Level | First |
Master Bath Features | Hot Tub, Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Other Room 4 Level | Third |
Roombed1dimensions | 38x17 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x12 |
Roombed2level | Second |
Roombed3dimensions | 29x13 |
Roombed3level | Second |
Roombed4dimensions | 19x14 |
Roombed4level | Second |
Roomdiningdimensions | 25x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 29x15 |
Roomlivingdimensions | 26x38 |
Roomother1description | Great Room |
Roomother1dimensions | 40x20 |
Roomother2description | Breakfast |
Roomother2dimensions | 20x13 |
Roomother3description | SittngRm |
Roomother3dimensions | 18x13 |
Roomother4description | Storage Room |
Roomother4dimensions | 51x23 |
Total Fireplaces | 4 |
Exterior Features
Exterior Description | Composition Shingle, Stone, Stucco |
---|---|
Lot Dimensions | 44.06 AC. |
Lot Features | Level Lot, Open Lot, Wooded Lot |
Pool Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool