
























Property Attributes
- ML#3644185
- TypeSingle Family
- CountyMORRIS
- CityMendham Twp.
- AreaMendham Twp.
- NeighborhoodWashington Valley
- Zip07960
- StyleColonial
- Year Built1999
- Taxes30334
- Price$ 1,575,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6028
- Lot Size19.6 Acres
Listing Provided Courtesy Of:
TURPIN REAL ESTATE, INC.
Property Description
A spacious Colonial offers an open flow, numerous recent upgrades,and a great wine cellar.A private 19+ acre wooded brings a sense of peace and easy access to schools,Morristown and the train to NYC. A gently lived-in home in a delightful setting with low farm-assessed taxes has been meticulously cared for and upgraded. Special features include a 50-year roof (2016); new Hardiplank siding (2016); new Timbertek deck w/ seating, grill, and lighting; 2 RO water systems. Elegant Enkeboll moldings accent most rooms and oak flooring runs through the 1st and 2nd floors. A 2nd office or sitting rm off the master compliments the stunning custom-built mahogany office on the first floor. A walk-out lower level includes ample recreation and exercise space, a full bath and a custom 5,000-bottle cedar-racked wine cellar.
Elementary School | Middle School | High School |
---|---|---|
Mendham Elementary School | Mendham Middle School | W.M.Mendham High School |
Price History | |
---|---|
6/29/2020 | Listed $1,900,000 |
7/10/2020 | 6% - $1,799,000 |
8/19/2020 | 13% - $1,575,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CentVac, Dishwshr, GenBltIn, RgOvGas, Refrig, OvenSelf, SumpPump, OvnWElec, WatrFltr, WtrSftOw |
Architectural Style | Colonial |
Cooling | 4 Units, Central Air, Multi-Zone Cooling |
Drive | 1 Car Width, 2 Car Width, Blacktop, Circular |
Exterior Features | Barbeque, Curbs, Deck, Metal Fence, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Marble, Stone, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc, Oversize |
Garage Spaces | 3 |
Heating | 4 Units, Forced Hot Air, Multi-Zone, Radiant - Electric |
Interior Features | BarWet, CODetect, CeilCath, AlrmFire, FireExtg, CeilHigh, SecurSys, Skylight, SmokeDet, StallTub, StereoSy, WlkInCls |
Roof | Composition Shingle, See Remarks |
Sewer | Septic, Septic 5+ Bedroom Town Verified |
Tax Annual Amount | 30334 |
Town # | 2320 |
Township | Mendham Twp. |
Utilities | Gas-Natural |
Water Heater | Electric |
Zoning | Residential |
Interior Features
Basement | Finished, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Living Room, See Remarks |
Fuel Type | Gas-Natural |
Ground Level Rooms | BathOthr, Exercise, GameRoom, SeeRem, Utility, Walkout |
In-Law Suite | No |
Kitchen Dimensions | 30x17 |
Kitchen Features | Center Island, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, Office, Pantry, PowderRm, Sunroom |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, SittngRm |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Bidet, Stall Shower And Tub |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Other Room 3 Level | Ground |
Other Room 4 Level | Second |
Roombed1dimensions | 17x19 |
Roombed1features | Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 17x17 |
Roombed2level | Second |
Roombed3dimensions | 14x12 |
Roombed3level | Second |
Roombed4dimensions | 14x12 |
Roombed4level | Second |
Roomdiningdimensions | 19x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 17x20 |
Roomlivingdimensions | 17x19 |
Roomother1description | Bedroom |
Roomother1dimensions | 17x21 |
Roomother2description | Office |
Roomother2dimensions | 17x11 |
Roomother3description | Exercise Room |
Roomother3dimensions | 14x16 |
Roomother4description | Office |
Roomother4dimensions | 17x15 |
Total Fireplaces | 3 |
Exterior Features
Exterior Description | Composition Siding, See Remarks, Stone |
---|---|
Lot Dimensions | 18.410 AC |
Lot Features | Cul-De-Sac, Open Lot, Wooded Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool