

























Property Attributes
- ML#3623738
- TypeSingle Family
- CountyHUNTERDON
- CityHolland Twp.
- AreaHolland Twp.
- Zip08848
- StyleCustom Home
- Year Built2004
- Taxes41518
- Price$ 5,900,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage6000
- Lot Size85 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REAL ESTATE
Property Description
The epitome of sophistication and graceful elegance is found within this luxurious 86 acre estate prestigiously set atop the verdant landscape and offering unparalleled quality evident in the many lavish appointments throughout this extraordinary home. Main house 6,000 sq.ft - 4 bedrooms/4.5 bathrooms. Barn 1 - 9,150 sq. ft w/full basketball court, 2 full bathrooms, sauna, and a commercial-grade kitchen. Barn 2 -7,800 sq. ft. bathroom, mechanical room & office. Barn 3 - 1,800 sq. ft. Barn 4 - 11,200 sq. ft. Each with multi-zone units and generators.
Elementary School | Middle School | High School |
---|---|---|
Holland Elementary School | Holland Middle School | Del.Valley High School |
Price History | |
---|---|
3/14/2020 | Listed $6,500,000 |
8/27/2020 | 10% - $5,900,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, Dishwshr, Dryer, GenBltIn, HotTub, KitExhFn, Microwav, RgOvGas, Refrig, OvenSelf, SumpPump, WatrFltr, WtrSftOw, WineRefr |
Architectural Style | Custom Home, See Remarks |
Association Amenities | ClubHous, Exercise, KitFacil, MulSport, PoolOtdr, Sauna, Storage |
Cooling | 4 Units, Central Air, Multi-Zone Cooling |
Drive | Additional Parking, Blacktop, Circular, Fencing, Lighting, See Remarks |
Exterior Features | BarnStbl, Deck, HotTub, MetalFnc, OpenPrch, OutBld/s, OutDrKit, Patio, FencPriv, Sprinklr, Workshop |
Flooring | Carpeting, Tile |
Garage | Detached Garage, Finished Garage, Garage Parking, Oversize Garage |
Garage Spaces | 4 |
Heating | 4 Units, Multi-Zone |
Interior Features | BarWet, CODetect, CeilCath, CeilHigh, HotTub, JacuzTyp, Sauna, SecurSys, Shades, Skylight, StereoSy, WlkInCls |
Open Parking Spaces | 100 |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In-Ground Pool |
Roof | Metal, Tile |
Sewer | Private, Septic |
Tax Annual Amount | 41518 |
Town # | 1915 |
Township | Holland Twp. |
Utilities | Electric, Gas-Propane |
Water Heater | From Furnace |
Zoning | Agricultural |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace, Living Room |
Fuel Type | Electric, GasPropO |
Ground Level Rooms | 2 Bedrooms, Bath(s) Other, Storage Room, Walkout |
In-Law Suite | No |
Kitchen Dimensions | 16x21 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | DiningRm, FamilyRm, Foyer, Kitchen, LivingRm, Pantry, Porch, PowderRm, Screened |
Level 2 Rooms | 2 Bedrooms, Bath(s) Other, Laundry Room |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Roombed1dimensions | 16x26 |
Roombed1features | Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x14 |
Roombed2level | Second |
Roombed3dimensions | 14x14 |
Roombed3level | Ground |
Roombed4dimensions | 15x15 |
Roombed4level | Ground |
Roomdiningdimensions | 11x16 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 30x28 |
Roomlivingdimensions | 24x16 |
Roomother1description | Sauna |
Roomother1dimensions | 14x16 |
Roomother2description | Breakfast |
Roomother2dimensions | 11x21 |
Roomother3description | Atrium |
Roomother3dimensions | 14x16 |
Total Fireplaces | 3 |
Exterior Features
Exterior Description | Stone |
---|---|
Lot Dimensions | 86 |
Lot Features | Level Lot, Mountain View, Open Lot, Private Road, Wooded Lot |
Pool Y/N | Yes |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool