Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Main St N/A N/A N/A $2,500,000 Unknown 56 days
612 Mount Pleasant Ave N/A N/A N/A $2,499,000 Unknown 69 days
25 Sichel Ct 5 4.1 6,474 $1,999,999 $308 70 days
5 Rocky Way 8 6.1 8,475 $1,995,000 $235 250 days
691 Eagle Rock Ave 4 4 N/A $1,600,000 Unknown 141 days
90 Gregory Ave 9 7.2 N/A $1,599,900 Unknown 104 days
1 Efstis Ct 4 4.1 3,203 $1,575,000 $491 12 days
350 Main St N/A N/A N/A $1,549,000 Unknown 262 days
8 Pring Ct 6 5.1 5,884 $1,375,000 $233 42 days
586 Prospect Ave 4 3.1 N/A $1,275,000 Unknown 10 days
31 Stone Dr 4 2.2 N/A $1,250,000 Unknown 13 days
12 Weber Rd 4 4 N/A $1,250,000 Unknown 25 days
37 Maple Ave 4 3 3,000 $1,199,000 $399 11 days
19 Coggins Ln 4 2.1 3,906 $1,125,000 $288 10 days
39 Lessing Rd 6 3.2 3,456 $1,099,000 $317 11 days
83 Edgewood Ave 5 4 N/A $950,000 Unknown 10 days
47 Park Ave N/A N/A N/A $950,000 Unknown 42 days
1 Syme Ave 5 3 2,837 $949,000 $334 7 days
46 Ridgeway Ave 3 3 N/A $949,000 Unknown 11 days
26 Hunterdon Rd 6 3 2,289 $899,900 $393 80 days
2 Koewing Pl 5 3.1 3,049 $880,000 $288 48 days
383 Northfield Ave N/A N/A N/A $865,000 Unknown 82 days
45 Mullarkey Dr 4 4.1 N/A $850,000 Unknown 28 days
77 Gregory Ave 3 3 N/A $850,000 Unknown 39 days
82 Watchung Ave 7 3 N/A $849,900 Unknown 6 days
Average: 3.7 2.4 3,110 $715,346 $326 79 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Edgemont Rd 6 7.2 8,000 $1,500,000 $187 53 days
24 Stone Dr 3 3.1 N/A $1,250,000 Unknown 40 days
27 Fairway Dr 7 5.1 N/A $1,150,000 Unknown 507 days
17 Coggins Ln 4 3.1 N/A $1,125,000 Unknown 131 days
6 Edgehill Rd 5 4.1 N/A $1,000,000 Unknown 45 days
2 Fairway Ave N/A N/A N/A $999,000 Unknown 63 days
11 Mountain Way South 4 5.1 N/A $989,000 Unknown 369 days
33 Mcguire Dr 4 3.1 N/A $975,000 Unknown 60 days
9 Edgewood Ave 4 3.1 N/A $899,999 Unknown 48 days
30 Connel Dr 5 4.1 N/A $899,000 Unknown 41 days
55 Rock Spring Ave 4 3.1 N/A $879,000 Unknown 67 days
70 Hillside Ave 6 2 N/A $875,000 Unknown 26 days
4 Tornillo Rd 5 3.1 N/A $829,900 Unknown 68 days
41 Laurel Ave 3 2 N/A $825,000 Unknown 46 days
260 Saint Cloud Ave 3 2.1 2,290 $799,000 $348 84 days
11 Winding Way 4 2.1 N/A $775,000 Unknown 53 days
1 Hazel Ave 4 4 N/A $769,000 Unknown 94 days
7 Virginia Ave 4 2 N/A $754,900 Unknown 104 days
275 Saint Cloud Ave 4 2.1 N/A $750,000 Unknown 67 days
45 Nance Rd 4 2.2 N/A $750,000 Unknown 103 days
107 Main St N/A N/A N/A $750,000 Unknown 363 days
39 Overlook Ave 5 3.1 N/A $749,000 Unknown 42 days
3 Wedgewood Dr 4 2.1 2,057 $729,000 $354 46 days
45 Belgrade Ter 3 3.1 3,263 $720,000 $220 12 days
20 Manger Rd 3 2.1 N/A $719,000 Unknown 52 days
Average: 3.5 2.3 2,163 $678,963 $339 78 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Park Way 4 4.1 N/A $3,500,000 $3,138,990 Unknown Unknown 5/29/26
80 Glen Ave 9 7.2 N/A $2,500,000 $2,500,000 Unknown Unknown 9/17/26
59 Edgewood Ave 5 5.1 N/A $1,950,000 $1,999,999 Unknown Unknown 5/21/26
37 Gregory Ave 5 3.1 N/A $1,995,000 $1,995,000 Unknown Unknown 6/16/26
100 Gregory Ave 6 4.1 N/A $1,500,000 $1,800,000 Unknown Unknown 7/24/26
77 Haggerty Dr 5 4.2 N/A $1,399,000 $1,750,000 Unknown Unknown 4/30/26
99 Gregory Ave 6 5.2 N/A $1,650,000 $1,715,000 Unknown Unknown 8/27/26
1 Roehm Ct 3 4.1 N/A $1,500,000 $1,700,000 Unknown Unknown 9/8/26
74 Haggerty Dr 5 4.1 N/A $1,550,000 $1,550,000 Unknown Unknown 8/14/26
4 Ash Ave 5 4.1 N/A $1,299,000 $1,450,000 Unknown Unknown 7/30/26
3 Brook Way 5 3.2 N/A $1,399,999 $1,450,000 Unknown Unknown 5/1/26
21 Whitbay Dr 4 3.1 N/A $1,295,000 $1,425,000 Unknown Unknown 8/17/26
16 Baxter Ln 4 3.1 N/A $1,375,000 $1,425,000 Unknown Unknown 6/1/26
8 Rand Dr 4 4 N/A $1,299,000 $1,413,500 Unknown Unknown 6/5/26
11 Cobane Ter 5 4 N/A $1,249,000 $1,377,000 Unknown Unknown 6/5/26
7 Coggins Ln 5 4.1 N/A $975,000 $1,375,000 Unknown Unknown 8/26/26
55 Highwood Rd 5 3.1 N/A $1,079,000 $1,357,900 Unknown Unknown 6/17/26
49 Haggerty Dr 4 3 N/A $1,195,000 $1,350,000 Unknown Unknown 9/24/26
2 Himsl Ct 4 4.1 N/A $1,200,000 $1,326,000 Unknown Unknown 6/25/26
53 Highwood Rd 5 3.1 N/A $1,059,000 $1,310,000 Unknown Unknown 10/15/26
5 Highland Blvd 5 3 N/A $950,000 $1,303,000 Unknown Unknown 7/15/26
42 Metzger Dr 4 4.1 N/A $1,300,000 $1,300,000 Unknown Unknown 9/26/26
8 Harper St 5 3.1 N/A $979,000 $1,300,000 Unknown Unknown 7/27/26
31 Ridgeview Ave 6 4.1 N/A $999,000 $1,300,000 Unknown Unknown 7/9/26
21 Sheffield Ter 4 3 N/A $1,299,000 $1,299,000 Unknown Unknown 9/2/26
Average: 3.4 2.3 0 $712,460 $772,386 $0 N/A day
Viewing 1 - 25 of 317
Viewing 1 - 25 of 317

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Rock Realtors NJ are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”