Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 Baker St N/A N/A N/A $3,900,000 Unknown 48 days
171 Maplewood Ave N/A N/A N/A $2,050,000 Unknown 271 days
176 Garfield Pl 5 3.1 N/A $1,399,000 Unknown 10 days
2075 Millburn Ave N/A N/A N/A $1,399,000 Unknown 495 days
28 Oberlin St 4 4.1 N/A $1,325,000 Unknown 47 days
148 Oakview Ave 5 3.1 N/A $1,250,000 Unknown 6 days
81 Hudson Ave 4 3.1 N/A $1,199,000 Unknown 40 days
97 Oakview Ave 3 2.2 N/A $1,175,000 Unknown 11 days
6 Norfolk Ave 5 3.1 N/A $1,175,000 Unknown 18 days
15 Elberta Rd 5 2.1 N/A $1,050,000 Unknown 41 days
84 Tiffany Pl 8 4 N/A $989,999 Unknown 40 days
49 Peachtree Rd 7 4 N/A $899,999 Unknown 39 days
39 Oberlin St 5 2.1 N/A $899,000 Unknown 4 days
34 Hudson Ave 4 2 N/A $729,000 Unknown 11 days
52 Orchard Rd 3 1.1 1,579 $729,000 $461 17 days
57 Menzel Ave 4 2 N/A $725,000 Unknown 19 days
24 Franklin Ave 4 3.1 N/A $725,000 Unknown 96 days
68 Peachtree Rd 3 1.1 N/A $711,000 Unknown 73 days
9 Cherry Pl 2 2 N/A $699,999 Unknown 11 days
149 Burnett Ave 4 3 N/A $699,000 Unknown 21 days
616 S Orange Ave, 3C 2 2.1 2,000 $698,000 $349 2 days
56 Rutgers St 3 1.1 N/A $634,000 Unknown 39 days
3 Laurel Ave 4 2 N/A $579,595 Unknown 119 days
235 Franklin Ave 3 1 N/A $550,000 Unknown 48 days
25 Wetmore Ave Unit 2 3 1.1 N/A $550,000 Unknown 206 days
Average: 3.6 2.1 1,404 $760,593 $389 103 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Pierson Rd N/A N/A N/A $1,900,000 Unknown 213 days
115 Maplewood Ave 4 2.1 N/A $1,499,000 Unknown 31 days
46 Claremont Dr 4 3.1 3,680 $1,499,000 $407 39 days
73 Highland Ave 5 4.1 N/A $1,495,000 Unknown 26 days
22 Rutgers St 5 3.1 2,880 $1,350,000 $468 103 days
8 Berkeley Rd 4 2.2 N/A $1,325,000 Unknown 52 days
18 Lindsley Ave 6 6.2 N/A $1,299,000 Unknown 31 days
9 Garthwaite Ter 4 3.1 N/A $1,250,000 Unknown 33 days
21 Oakview Ave 5 3 N/A $1,199,000 Unknown 41 days
18 Evergreen Pl 4 2.1 N/A $1,100,000 Unknown 175 days
650 Ridgewood Rd 4 4 N/A $1,099,000 Unknown 45 days
28 Taranto Ct 8 5 N/A $929,000 Unknown 25 days
674 Prospect St 5 2.1 N/A $899,000 Unknown 33 days
266 Elmwood Ave 5 3 N/A $850,000 Unknown 200 days
53 Park Ave 3 2.1 N/A $849,000 Unknown 26 days
88 Parker Avenue 4 2 N/A $795,000 Unknown 19 days
374 Boyden Ave 7 4 N/A $785,000 Unknown 84 days
81 Boyden Ave 4 2.1 N/A $749,000 Unknown 26 days
12 Lancaster Ave 4 1.1 N/A $749,000 Unknown 70 days
60 Franklin Ave 3 1.1 N/A $649,000 Unknown 26 days
56 Essex Ave 3 1 N/A $619,000 Unknown 110 days
20 Berkley St 3 3 N/A $609,999 Unknown 45 days
19 Meadowbrook Pl 5 2 N/A $600,000 Unknown 39 days
616 S Orange Ave, 4D 2 2.1 1,456 $599,972 $412 38 days
55 Schaefer Rd 5 3 N/A $525,000 Unknown 110 days
Average: 4.1 2.5 1,980 $916,757 $375 63 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Quentin Ct 6 3.1 N/A $2,495,000 $2,758,000 Unknown Unknown 6/1/26
108 Maplewood Ave 5 3.2 N/A $2,495,000 $2,665,000 Unknown Unknown 5/8/26
459 Walton Rd 7 6.1 N/A $2,600,000 $2,600,000 Unknown Unknown 9/11/26
40 Oakview Ave 5 3.2 N/A $2,300,000 $2,300,000 Unknown Unknown 6/22/26
416 Walton Rd 5 3.2 N/A $1,975,000 $2,300,000 Unknown Unknown 8/11/26
42 Euclid Ave 5 3.2 N/A $1,795,000 $2,279,000 Unknown Unknown 5/20/26
9 Warner Rd 6 3.2 N/A $1,825,000 $2,260,000 Unknown Unknown 6/30/26
33 Oakview Ave 5 4.1 N/A $1,799,000 $2,250,000 Unknown Unknown 4/28/26
9 Beach Pl 5 3.1 N/A $2,275,000 $2,232,899 Unknown Unknown 8/3/26
27 Maple Ter 5 3.2 N/A $1,975,000 $2,210,000 Unknown Unknown 7/16/26
89 Claremont Ave 4 3.2 N/A $2,200,000 $2,200,000 Unknown Unknown 9/10/26
35 Durand Road 4 3.2 N/A $1,795,000 $2,200,000 Unknown Unknown 8/25/26
39 Oakview Ave 6 4.1 N/A $1,995,000 $1,995,000 Unknown Unknown 6/2/26
41 Crestwood Dr 6 3.2 N/A $1,825,000 $1,980,000 Unknown Unknown 10/5/26
12 Claremont Ave 6 3.2 N/A $1,899,000 $1,975,000 Unknown Unknown 7/2/26
43 Ridgewood Terrace 5 3.1 N/A $1,685,000 $1,956,270 Unknown Unknown 5/18/26
616 S Orange Ave 3 3.1 N/A $1,900,000 $1,955,000 Unknown Unknown 6/15/26
16 Oakview Ave 5 4.1 N/A $1,899,000 $1,910,000 Unknown Unknown 7/17/26
432 Walton Rd 5 3.2 N/A $1,999,000 $1,900,000 Unknown Unknown 7/13/26
108 Durand Rd 4 3.1 N/A $1,679,000 $1,867,773 Unknown Unknown 6/25/26
9 Osborne Ter 5 3.1 N/A $1,695,000 $1,825,000 Unknown Unknown 5/29/26
105 Durand Rd 4 2.1 N/A $1,550,000 $1,800,000 Unknown Unknown 7/1/26
108 Baker St 5 3.2 N/A $1,799,000 $1,799,000 Unknown Unknown 7/21/26
26 Mountain Ave 4 4.1 N/A $1,550,000 $1,751,611 Unknown Unknown 6/24/26
11 Kendal Ave 5 3.1 N/A $1,299,000 $1,740,000 Unknown Unknown 7/1/26
Average: 3.8 2.3 0 $1,072,729 $1,222,802 $0 N/A day
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Rock Realtors NJ are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”