Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Main St N/A N/A N/A $1,050,000 Unknown 89 days
71 Bartholdi Ave 13 6 N/A $850,000 Unknown 146 days
46 Decker Ave 5 4 N/A $765,000 Unknown 51 days
56 Outlook St 4 2 N/A $750,000 Unknown 6 days
64 Valley Rd 5 3 N/A $699,000 Unknown 105 days
59 Halina Ln 3 4 2,204 $650,000 $294 60 days
20 Center St 3 2 N/A $640,000 Unknown 265 days
67 Halina Ln 3 4 2,112 $625,000 $295 6 days
65 Halina Ln 3 3 2,112 $610,000 $288 59 days
9 Morse Ave 3 2 N/A $609,900 Unknown 75 days
63 Terrace Ave 2 1 N/A $549,000 Unknown 12 days
362 Cambridge 2 2 N/A $425,000 Unknown 107 days
486 Cambridge Dr 2 2 1,605 $410,000 $255 70 days
154 Main St N/A N/A N/A $285,000 Unknown 95 days
1220 State Rt 23 Unit R2 N/A N/A N/A $1 Unknown 168 days
Average: 4.0 2.9 2,008 $594,526 $283 88 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Belleview Ave 5 4 N/A $895,000 $950,000 Unknown 119 days 7/2/26
18 Dean Ave 4 3 N/A $749,000 $835,500 Unknown 78 days 10/8/26
59 Outlook St 4 3 N/A $725,000 $816,000 Unknown 55 days 10/19/26
2 Guenter St 4 3 N/A $750,000 $751,000 Unknown 89 days 6/15/26
20 Stony Hill Ct 3 3 N/A $675,000 $713,021 Unknown 107 days 8/12/26
3 Brandon Ct 3 4 N/A $619,900 $665,500 Unknown 31 days 4/30/26
12 Ogden Ter 4 3 N/A $589,900 $660,000 Unknown 47 days 6/30/26
15 Halina Ln 3 4 2,112 $659,910 $650,000 $307 65 days 9/25/26
6 Ward Ave 4 3 N/A $649,000 $650,000 Unknown 60 days 6/30/26
63 Valley Rd 4 3 N/A $625,000 $640,000 Unknown 84 days 9/15/26
81 Summit Ave 3 2 N/A $609,000 $625,000 Unknown 59 days 9/10/26
3 Harold Mathews Jr Ct 3 3 N/A $619,800 $620,000 Unknown 88 days 4/30/26
29 Sunset Ave 3 3 N/A $580,000 $617,140 Unknown 50 days 5/29/26
36 Decker Ave 4 2 N/A $515,000 $615,000 Unknown 71 days 6/24/26
16 Argus Ave 3 3 N/A $550,000 $590,000 Unknown 55 days 9/30/26
239 Terrace Lake Dr 2 3 N/A $499,999 $580,000 Unknown 47 days 5/4/26
102 Belleview Ave 3 2 N/A $534,700 $560,000 Unknown 88 days 9/15/26
52 Central Ave 2 2 N/A $539,000 $539,000 Unknown 90 days 8/26/26
34 Lakeview Ave 3 2 N/A $425,000 $527,000 Unknown 63 days 5/27/26
301 Cambridge Dr 2 3 1,944 $515,000 $525,000 $270 62 days 9/9/26
96 Kiel Ave 3 1 N/A $499,000 $525,000 Unknown 43 days 7/1/26
311 Cambridge Dr 2 3 1,944 $549,900 $520,000 $267 54 days 9/30/26
86 Kakeout Rd 4 3 N/A $539,000 $520,000 Unknown 133 days 7/2/26
31 Cascade Way 4 2 N/A $499,900 $499,900 Unknown 54 days 7/10/26
462 Cambridge Dr 2 2 N/A $448,000 $448,000 Unknown 43 days 5/21/26
Average: 3.1 2.7 1,901 $566,479 $592,140 $272 70 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Rock Realtors NJ are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”