Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
568 Waterloo Rd 4 5 N/A $1,250,000 Unknown 19 days
14 Lauren Ct 4 2.1 N/A $699,900 Unknown 13 days
10 Ross Rd 4 3.1 2,780 $699,900 $251 29 days
11 Mountain View Ter 4 3.1 3,316 $699,000 $210 16 days
60 Brookwood Rd 4 2.1 N/A $629,900 Unknown 12 days
758 W Shore Trl 3 2.1 N/A $585,000 Unknown 3 days
9 Ross Rd 3 2.1 2,102 $578,500 $275 12 days
49 Birch Pkwy 3 2.1 N/A $574,900 Unknown 116 days
141 Lake Dr 4 2 N/A $550,000 Unknown 13 days
71 Rt 206 N/A N/A N/A $550,000 Unknown 282 days
57 Belton St 3 1.1 N/A $514,900 Unknown 61 days
20 Waterloo Rd 4 1.1 N/A $495,000 Unknown 66 days
11 Richmond Rd 3 1 N/A $489,000 Unknown 31 days
130 Glenside Trl 3 2.1 N/A $479,900 Unknown 9 days
47 Winding Way 3 1.1 1,698 $470,000 $276 153 days
43 River Rd 3 2 N/A $465,000 Unknown 21 days
33 Allamuchy Trl 3 2.1 N/A $399,000 Unknown 11 days
530 Stanhope Rd 2 2 N/A $389,900 Unknown 37 days
35 Mayne Ave 4 1 N/A $389,900 Unknown 170 days
39 Brookwood Dr 3 1.1 N/A $375,000 Unknown 14 days
14 Cabin Spring Trl 3 1.1 N/A $369,000 Unknown 20 days
14 Saugtaug Trl 3 1 1,256 $349,998 $278 12 days
26 Woods Edge Rd 3 1 N/A $344,000 Unknown 13 days
14 Weaver House Cove Rd 2 1 N/A $339,900 Unknown 2 days
171 Glenside Trl 2 1 N/A $299,000 Unknown 86 days
Average: 3.1 1.8 2,230 $500,446 $258 55 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Stonehedge Ln 4 3.1 N/A $749,000 Unknown 198 days
10 Catherine Ter 3 2.1 2,108 $675,000 $320 47 days
166 Glenside Trl 4 2 N/A $649,000 Unknown 123 days
10 Sussex St 4 3 N/A $624,900 Unknown 83 days
11 Colby Dr 4 3 2,300 $575,000 $250 17 days
3 Wildwood Rd 3 2.1 1,700 $549,900 $323 122 days
51 River Rd 3 1.1 1,848 $529,000 $286 18 days
43 Birch Pkwy 2 2 1,200 $489,000 $407 52 days
3 Ranger Trl 3 2 N/A $485,000 Unknown 17 days
11 Beech St 3 2 N/A $465,000 Unknown 250 days
15 Mayne Ave 3 1.1 N/A $459,000 Unknown 46 days
10 Hunters Ln 4 1.1 N/A $399,900 Unknown 26 days
9 Little Paint Way 2 1 N/A $379,900 Unknown 40 days
194 Tomahawk Trl 4 2 1,400 $350,000 $250 60 days
107 Glenside Trl 3 1 N/A $339,000 Unknown 39 days
105 S Shore Rd 1 1 N/A $339,000 Unknown 51 days
1 Strawberry Point Drive 2 1.1 1,026 $329,999 $321 100 days
8 Weaver House Cove Rd 2 1 1,491 $299,900 $201 25 days
370 Us Highway 206 3 2 1,176 $244,900 $208 132 days
69 Cranberry Ledge Rd 4 2 2,291 $240,000 $104 68 days
Average: 3.0 1.8 1,654 $458,619 $267 76 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Catalina Dr 4 3.1 N/A $985,000 $1,200,000 Unknown Unknown 5/6/26
15 Ascot Ln 4 2.1 N/A $935,000 $925,000 Unknown Unknown 10/9/26
379 Amity Rd 4 2.1 N/A $799,900 $810,000 Unknown Unknown 7/31/26
14 Fieldstone Trl 4 2.1 N/A $765,000 $800,000 Unknown Unknown 9/21/26
8 S Deer Hill Run 4 2.1 N/A $750,000 $780,000 Unknown Unknown 8/28/26
4 Matthew Dr 4 3.2 N/A $750,000 $780,000 Unknown Unknown 7/24/26
5 Marine Ter 3 2 N/A $895,000 $780,000 Unknown Unknown 7/10/26
7 Bridget Way 4 3.1 N/A $674,900 $765,000 Unknown Unknown 6/18/26
16 Joan Dr 4 3.1 N/A $675,000 $755,000 Unknown Unknown 6/18/26
18 Lauren Ct 4 2.1 N/A $725,000 $725,000 Unknown Unknown 10/20/26
53 Lee Hill Rd 4 2.2 N/A $610,000 $672,811 Unknown Unknown 6/5/26
11 Joan Dr 4 4 N/A $650,000 $650,000 Unknown Unknown 6/26/26
4 Andover Mohawk Rd 3 2 N/A $649,000 $649,000 Unknown Unknown 6/16/26
23 Lee Hill Rd 4 2.1 N/A $649,900 $645,000 Unknown Unknown 10/16/26
6 Jans Way 5 3 N/A $635,000 $625,000 Unknown Unknown 10/15/26
51 Brookwood Rd 4 3 N/A $565,000 $620,000 Unknown Unknown 6/5/26
7 Trout Brook Rd 3 2 N/A $515,000 $595,000 Unknown Unknown 8/10/26
20 Lake View Dr 3 2 N/A $539,000 $585,000 Unknown Unknown 6/5/26
13 Hunters Ln 3 3 N/A $550,000 $580,000 Unknown Unknown 7/7/26
137 S Shore Rd 3 2.1 N/A $500,000 $565,000 Unknown Unknown 7/1/26
22 Mountain Heights Dr 4 2.1 N/A $549,000 $555,000 Unknown Unknown 4/27/26
5 Birch Rd 3 2 N/A $489,000 $553,000 Unknown Unknown 6/4/26
50 River Rd 3 2 N/A $500,000 $540,000 Unknown Unknown 10/9/26
13 Cranberry Ledge Rd 4 2.1 N/A $539,000 $539,000 Unknown Unknown 9/18/26
8 C O Dr 3 2 N/A $500,000 $536,000 Unknown Unknown 10/8/26
Average: 3.5 2.1 0 $545,290 $568,900 $0 N/A day
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Rock Realtors NJ are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”